Cursed Headgear Scroll 60%
variation: 3 Rare Tier 7 consumable scroll Important id #777
Variation of Cursed Scroll
A forbidden scroll that can do almost anything. Dire consequences can await should this evil scroll fail.
Special behavior
A powerful but dangerous enchanting scroll: 60% success rate, and on failure the equipped item is destroyed half the time. On success it grants a primary bonus (weighted random up to +14 attack on weapons or +14 defense on armor, or +3 to +8 stats on headgear) plus two rolls for extra bonus lines drawn from a pool including +2/+4/+6 core stats, +50/+100 max health, +25/+50 max mana, regen boosts, stamina, 5-10% crit chance (weapons) or block chance (armor/headgear), ability radius, spell damage, heal/shield power, and warding. Extra lines have a base 20% chance each, rising to 45% if the item already has the same stat and 95% if the exact same enchantment was already applied. Shadow and Lucky variants work on all eligible equipment at once, with the Lucky version raising success to 80% and removing the weakest outcomes.
Details
| Cosmetic Scroll | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destroy Item On Fail | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy Item Rate | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy Item Stat | cursed-explode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possible Outcomes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchants Equipment | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item SKU | Cursed Headgear Scroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Must Have Variation | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obtained From | Jecklin Von Hein 30% chance Kraken 6.66% ยท quantity 1; 2 loot rolls (chance per roll); Must be alive when the dungeon is won Malich the Magnificent 25% chance Pirate Captain 7% chance Possum the Devourer 7% chance Rock Golem 6.66% chance Blightbeard 2% chance Zho'lok 50% chance Tal-Rey 25% chance Tahammul the Buried 5% chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack Size | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Progress | cursed-scrolls, cursed-headgear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Success Rate | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade Scroll | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop Buy Value |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop Sell Value |
|
More details
| Can Stack | True |
|---|
JSON: GET /items/cursed-scroll?variation=3&format=json · Catalog: GET /api/catalog
Comments
Couldn’t load comments. Please try again later.