Cursed Armor DEF Scroll 60%
variation: 2 Rare Tier 7 consumable scroll Important id #777
Variation of Cursed Scroll
A forbidden scroll that can do almost anything. Dire consequences can await should this evil scroll fail.
Special behavior
A powerful but dangerous enchanting scroll: 60% success rate, and on failure the equipped item is destroyed half the time. On success it grants a primary bonus (weighted random up to +14 attack on weapons or +14 defense on armor, or +3 to +8 stats on headgear) plus two rolls for extra bonus lines drawn from a pool including +2/+4/+6 core stats, +50/+100 max health, +25/+50 max mana, regen boosts, stamina, 5-10% crit chance (weapons) or block chance (armor/headgear), ability radius, spell damage, heal/shield power, and warding. Extra lines have a base 20% chance each, rising to 45% if the item already has the same stat and 95% if the exact same enchantment was already applied. Shadow and Lucky variants work on all eligible equipment at once, with the Lucky version raising success to 80% and removing the weakest outcomes.
Details
| Cosmetic Scroll | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destroy Item On Fail | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy Item Rate | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy Item Stat | cursed-explode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possible Outcomes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchants Equipment | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item SKU | Cursed Armor DEF Scroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Must Have Variation | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obtained From | Sarakis the Impaler 20% chance Jecklin Von Hein 50% chance Kraken 20% ยท quantity 1; 2 loot rolls (chance per roll); Must be alive when the dungeon is won Malich the Magnificent 50% chance; 2 loot rolls (chance per roll) Pirate Captain 20% chance Possum the Devourer 20% chance Rock Golem 20% chance Blightbeard 4% chance Scarab 20% chance Zho'lok 50% chance; 3 loot rolls (chance per roll) Tal-Rey 50% chance Tahammul the Buried 10% chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack Size | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Progress | cursed-scrolls, cursed-defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Success Rate | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade Scroll | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crafted From |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop Buy Value |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop Sell Value |
|
More details
| Can Stack | True |
|---|
JSON: GET /items/cursed-scroll?variation=2&format=json · Catalog: GET /api/catalog
Comments
Couldn’t load comments. Please try again later.