Global Market
See the top items exchanged on The Grand Exchange.
- Sort by Sales Average price Mushcoin spent Listings
- 1 Cursed Weapon ATK Scroll 60% 20,817 8.1 Gold 169.7 Platinum 22,699
- 2 Reset Scroll 15,118 12.5 Gold 190.4 Platinum 16,321
- 3 Holy Scroll 9,636 13.4 Gold 129.9 Platinum 10,912
- 4 Cursed Headgear Scroll 60% 8,512 12.2 Gold 104.3 Platinum 9,490
- 5 Cursed Armor DEF Scroll 60% 7,121 1.5 Gold 11.12 Platinum 8,250
- 6 Undo Scroll 4,508 118 Gold 536.4 Platinum 5,421
- 7 Cosmic Scroll 100% 1,657 66.9 Gold 111 Platinum 1,972
- 8 Pristine Modifier 1,566 19.7 Gold 30.93 Platinum 1,785
- 9 Monster Lure 1,552 98.6 Gold 153 Platinum 2,194
- 10 Dynamic Chakram 1,495 64.6 Gold 96.65 Platinum 2,038
- 11 Magnificent Holy Scroll 1,456 18.7 Gold 27.32 Platinum 1,707
- 12 Dynamic Sword 1,426 71.5 Gold 102 Platinum 2,025
- 13 Candy Corn 1,401 22.9 Gold 32.1 Platinum 2,013
- 14 Dynamic Scepter 1,326 39.6 Gold 52.61 Platinum 1,791
- 15 Unstable Rune 1,242 153 Gold 190.3 Platinum 1,791
- 16 Ancient Weapon INT Scroll 15% 1,162 6.1 Gold 7.17 Platinum 1,339
- 17 Skill Reset Tome 1,138 11.2 Gold 12.8 Platinum 1,476
- 18 Hard Candy 1,039 32.3 Gold 33.57 Platinum 1,297
- 19 Green Lollipop 961 30.1 Gold 28.93 Platinum 1,296
- 20 Chocolate Bar 926 27.3 Gold 25.29 Platinum 1,492
- 21 Hot Chocolate 822 3.1 Gold 2.61 Platinum 943
- 22 Legendary Modifier 816 117 Gold 95.48 Platinum 1,037
- 23 Daemon Soul +20% 780 7.6 Gold 5.94 Platinum 1,074
- 24 Azariah's Edge 735 8.7 Gold 6.41 Platinum 1,063
- 25 Lesser Mask of Euphoria 721 18.2 Gold 13.13 Platinum 896
- 26 Ancient Weapon STR Scroll 15% 710 7.9 Gold 5.66 Platinum 775
- 27 Sol Minister Robes 679 14.7 Gold 10.03 Platinum 778
- 28 Gilded Katana 673 6.2 Gold 4.17 Platinum 982
- 29 Ancient Armor DEX Scroll 15% 660 5.1 Gold 3.37 Platinum 722
- 30 Jade Token 656 12 Gold 7.88 Platinum 778
- 31 Ancient Armor STR Scroll 15% 648 5.7 Gold 3.7 Platinum 741
- 32 Helio Machimoi Armor 619 8.4 Gold 5.23 Platinum 803
- 33 Forgotten Flute 556 11.3 Gold 6.31 Platinum 698
- 34 Book of Revenants 543 7.9 Gold 4.29 Platinum 701
- 35 Forgotten Staff 542 11.7 Gold 6.36 Platinum 719
- 36 Chitin Scythe 506 7.2 Gold 3.69 Platinum 633
- 37 Forgotten Bow 495 10.2 Gold 5.08 Platinum 693
- 38 Fallen Blade 481 6.3 Gold 3.07 Platinum 654
- 39 Fusion Tome 465 25.1 Gold 11.67 Platinum 692
- 40 Ancient Armor INT Scroll 15% 462 10 Gold 4.65 Platinum 481
- 41 Forgotten Dagger 458 7.5 Gold 3.45 Platinum 554
- 42 Template Ancient Scroll 451 17 Gold 7.67 Platinum 479
- 43 Mogo Maraca 431 16.1 Gold 6.95 Platinum 556
- 44 Ancient Slab 405 53.3 Gold 21.59 Platinum 526
- 45 Recluse Mask 402 30.4 Gold 12.24 Platinum 789
- 46 Cholla Blade 396 4.6 Gold 1.84 Platinum 564
- 47 Champion's Tambourine 395 28.8 Gold 11.38 Platinum 463
- 48 Ancient Armor VIT Scroll 15% 384 4.2 Gold 1.61 Platinum 494
- 49 Decrepit Ornate Shard 379 50.7 Gold 19.24 Platinum 810
- 50 Equipment Upgrade Rune 352 499 Gold 175.8 Platinum 456
- 51 Woodland Spirit Vest 348 40.7 Gold 14.18 Platinum 634
- 52 Nightmare Dye 344 12.5 Gold 4.32 Platinum 420
- 53 Ancient Weapon DEX Scroll 15% 344 4.7 Gold 1.63 Platinum 379
- 54 Sinister Hat 334 52.6 Gold 17.6 Platinum 567
- 55 Royal Spider Egg 326 27.9 Gold 9.11 Platinum 364
- 56 Crystal Bast Vest 309 8.7 Gold 2.7 Platinum 430
- 57 The Incisor 288 13 Gold 3.76 Platinum 370
- 58 Auktufiti's Ballista 282 6.9 Gold 1.97 Platinum 385
- 59 Stat Reset Tome 279 3.2 Gold 920 Gold 396
- 60 Exalted Soul +30% 277 30.2 Gold 8.39 Platinum 384
- 61 Grizzly Hatchet 276 52 Gold 14.37 Platinum 509
- 62 Exalted Arcane Armor 272 85.3 Gold 23.2 Platinum 481
- 63 Recluse Vest 272 20.1 Gold 5.47 Platinum 524
- 64 Headless Head 263 27.2 Gold 7.16 Platinum 425
- 65 Eyeball of Reckoning Ultradagger 256 7.4 Gold 1.91 Platinum 315
- 66 Rusty Cog 250 51.1 Gold 12.79 Platinum 387
- 67 Abyssal Dagger 241 10.3 Gold 2.49 Platinum 368
- 68 Reaper Pet 234 7.1 Gold 1.68 Platinum 479
- 69 Mystery Modifier 230 84.2 Gold 19.37 Platinum 253
- 70 Champion's Vial 230 12.4 Gold 2.85 Platinum 266
- 71 Forgotten Axe 230 4.6 Gold 1.07 Platinum 325
- 72 Exalted Arcane Helmet 228 73.8 Gold 16.83 Platinum 384
- 73 Holo Coin 228 13.1 Gold 2.99 Platinum 342
- 74 Wicked Witch Hat 227 62.7 Gold 14.24 Platinum 399
- 75 Robes of Balance 225 9.9 Gold 2.23 Platinum 327
- 76 Skinned Ratty Hat 223 11.4 Gold 2.56 Platinum 280
- 77 Dragonsbane 221 188 Gold 41.66 Platinum 441
- 78 Lesser Soul +10% 221 23.4 Gold 5.19 Platinum 379
- 79 Silkweaver Hat 220 20.5 Gold 4.51 Platinum 385
- 80 Vampiric Vest 215 42 Gold 9.04 Platinum 408
- 81 Moko Dagger 214 16.4 Gold 3.51 Platinum 271
- 82 Champion Weapon INT Scroll 15% 212 20.1 Gold 4.28 Platinum 228
- 83 Abyssal Sword 210 7.6 Gold 1.6 Platinum 318
- 84 Chainloom Hat 209 25.9 Gold 5.42 Platinum 392
- 85 Dark Knight Helmet 205 94.2 Gold 19.31 Platinum 396
- 86 Royal Beeswax Candle 203 33.2 Gold 6.74 Platinum 252
- 87 Champion Weapon DEX Scroll 15% 203 11.8 Gold 2.39 Platinum 211
- 88 Spider Leg Bow 201 8.4 Gold 1.7 Platinum 303
- 89 Starshroom Dagger 199 7.9 Gold 1.57 Platinum 233
- 90 Ghostflame Dye 198 32.5 Gold 6.43 Platinum 371
- 91 Vibrant Modifier 196 84.6 Gold 16.58 Platinum 248
- 92 Sapphire 194 93.3 Gold 18.1 Platinum 258
- 93 Champion Weapon STR Scroll 15% 189 11.5 Gold 2.18 Platinum 198
- 94 Haunted Tomestone 186 47.8 Gold 8.89 Platinum 332
- 95 Agave Staff 181 5.6 Gold 1.02 Platinum 289
- 96 Honey Jar 180 18.9 Gold 3.4 Platinum 235
- 97 Ancient Weapon VIT Scroll 15% 180 3.4 Gold 626 Gold 233
- 98 Bamboo Shield 179 18.4 Gold 3.3 Platinum 209
- 99 Moko Drum 178 9.3 Gold 1.67 Platinum 245
- 100 Pureblood Dagger 177 7.9 Gold 1.4 Platinum 221
The best-selling items of the last 90 days; select a column to sort them. Sales data starts Oct 10, 2026, so this covers the days since then, with no comparison. A sale's price covers its whole listing, which can be a stack. Select an item for its price history.