Global Market
See the top items exchanged on The Grand Exchange.
- Sort by Sales Average price Mushcoin spent Listings
- 1 Cursed Weapon ATK Scroll 60% 4,547 -12% 7.1 Gold -21% 32.63 Platinum 5,199
- 2 Reset Scroll 3,934 -7% 13 Gold +15% 51.36 Platinum 4,307
- 3 Holy Scroll 2,516 +1% 15.1 Gold +21% 38.1 Platinum 2,751
- 4 Cursed Headgear Scroll 60% 2,417 -2% 12.9 Gold -3% 31.31 Platinum 2,620
- 5 Cursed Armor DEF Scroll 60% 1,830 -8% 1.8 Gold +19% 3.38 Platinum 2,054
- 6 Daemon Soul +20% 666 +1608% 7.9 Gold -45% 5.31 Platinum 950
- 7 Undo Scroll 646 -42% 142 Gold +19% 91.81 Platinum 782
- 8 Candy Corn 470 -5% 18.5 Gold -18% 8.73 Platinum 574
- 9 Monster Lure 465 +24% 76 Gold -20% 35.38 Platinum 665
- 10 Pristine Modifier 374 +8% 20.3 Gold -5% 7.62 Platinum 422
- 11 Cosmic Scroll 100% 370 -25% 73.8 Gold -4% 27.33 Platinum 513
- 12 Magnificent Holy Scroll 348 -24% 19.5 Gold +6% 6.81 Platinum 383
- 13 Ancient Weapon INT Scroll 15% 331 -3% 5.9 Gold -2% 1.98 Platinum 384
- 14 Woodland Spirit Vest 325 +1021% 32.5 Gold -52% 10.56 Platinum 580
- 15 Skill Reset Tome 323 +8% 11.7 Gold -2% 3.8 Platinum 436
- 16 Dynamic Chakram 315 -5% 43.9 Gold -18% 13.85 Platinum 407
- 17 Hard Candy 277 -36% 29.8 Gold -23% 8.28 Platinum 319
- 18 Dynamic Sword 275 +5% 49.1 Gold -4% 13.5 Platinum 362
- 19 Green Lollipop 274 -28% 28.5 Gold -14% 7.81 Platinum 347
- 20 Exalted Soul +30% 260 +1633% 30.6 Gold +12% 7.96 Platinum 360
- 21 Ancient Weapon STR Scroll 15% 254 +44% 11.1 Gold +73% 2.82 Platinum 290
- 22 Unstable Rune 241 -37% 107 Gold -29% 25.95 Platinum 342
- 23 Chocolate Bar 240 -37% 25 Gold -18% 6.01 Platinum 428
- 24 Dynamic Scepter 239 -10% 37.9 Gold +2% 9.07 Platinum 295
- 25 Lesser Soul +10% 207 +1379% 23.3 Gold -8% 4.84 Platinum 346
- 26 Dragonsbane 206 +1188% 150 Gold -70% 30.92 Platinum 403
- 27 Hot Chocolate 205 -23% 3.5 Gold +7% 722 Gold 243
- 28 Dark Knight Helmet 188 +1153% 62.8 Gold -78% 11.82 Platinum 355
- 29 Gilded Katana 183 -26% 4.8 Gold -30% 881 Gold 253
- 30 Chainloom Hat 170 +372% 20.1 Gold -45% 3.41 Platinum 338
- 31 Jade Token 170 -23% 12.2 Gold -1% 2.07 Platinum 221
- 32 Witchdoctor Robes 162 +1250% 33.9 Gold -57% 5.49 Platinum 297
- 33 Dark Knight Boots 156 +940% 35.9 Gold -32% 5.6 Platinum 317
- 34 Ancient Armor DEX Scroll 15% 156 -10% 5.2 Gold +3% 817 Gold 165
- 35 Soulsplitter 149 +964% 66.1 Gold -37% 9.85 Platinum 290
- 36 Legendary Modifier 148 -14% 118 Gold +4% 17.52 Platinum 180
- 37 Ancient Armor VIT Scroll 15% 144 +71% 4.4 Gold +22% 646 Gold 167
- 38 Skeletal Archer Hood 138 +306% 19.4 Gold -3% 2.68 Platinum 264
- 39 Skeletal Bow 135 +238% 36 Gold +4% 4.86 Platinum 230
- 40 Malich's Greaves 133 +329% 30 Gold -35% 3.99 Platinum 278
- 41 Sol Minister Robes 129 -53% 15.7 Gold +39% 2.03 Platinum 150
- 42 Fusion Tome 126 +9% 38 Gold +88% 4.79 Platinum 197
- 43 Ancient Armor INT Scroll 15% 126 +12% 9.5 Gold -9% 1.2 Platinum 129
- 44 Sinister Hat 125 -5% 55 Gold +19% 6.87 Platinum 212
- 45 Helio Machimoi Armor 124 -36% 8.9 Gold +13% 1.11 Platinum 163
- 46 Dark Knight Armor 123 +624% 41.8 Gold -54% 5.15 Platinum 225
- 47 Malich's Helmet 111 +311% 32.9 Gold -3% 3.66 Platinum 210
- 48 Skeletal Sword 109 +506% 50 Gold +18% 5.45 Platinum 166
- 49 Ancient Armor STR Scroll 15% 107 -21% 6.1 Gold -3% 653 Gold 124
- 50 Crusher Shoes 104 +593% 20 Gold +2% 2.08 Platinum 210
- 51 Holy Soul 104 +1386% 10.6 Gold +65% 1.1 Platinum 146
- 52 Forgotten Flute 104 -61% 9.6 Gold -36% 1.0 Platinum 141
- 53 Forgotten Staff 103 -55% 11.6 Gold -9% 1.2 Platinum 132
- 54 Midnight Scepter 102 +629% 27.1 Gold -44% 2.77 Platinum 181
- 55 Chitin Scythe 100 +43% 7.1 Gold -32% 713 Gold 139
- 56 Stat Reset Tome 100 +122% 5.3 Gold +117% 534 Gold 151
- 57 Book of Revenants 99 -24% 5.1 Gold -39% 507 Gold 148
- 58 Chainloom Robes 97 +870% 39.3 Gold -30% 3.81 Platinum 229
- 59 Reaper Pet 97 +52% 5.4 Gold -22% 523 Gold 189
- 60 Fallen Blade 96 +4% 6.5 Gold +8% 626 Gold 128
- 61 Ancient Slab 95 -26% 51.2 Gold -14% 4.87 Platinum 130
- 62 Malich's Edge 95 +375% 36.7 Gold -22% 3.49 Platinum 178
- 63 Forgotten Bow 91 -59% 11.7 Gold +59% 1.07 Platinum 131
- 64 Headless Head 87 +13% 18.2 Gold -21% 1.59 Platinum 132
- 65 Witchdoctor Tome 87 17.7 Gold 1.54 Platinum 160
- 66 Skeletal Shield 86 +682% 33.4 Gold -8% 2.88 Platinum 136
- 67 Royal Spider Egg 86 +25% 29.4 Gold +9% 2.52 Platinum 104
- 68 Mogo Maraca 86 -43% 9.1 Gold 0% 786 Gold 119
- 69 Ancient Weapon DEX Scroll 15% 84 -16% 5.2 Gold +12% 439 Gold 95
- 70 Auktufiti's Ballista 83 +118% 4.1 Gold -56% 343 Gold 111
- 71 Equipment Upgrade Rune 81 -1% 528 Gold +4% 42.81 Platinum 113
- 72 Forgotten Dagger 80 -57% 5.1 Gold -17% 414 Gold 102
- 73 Magnificent Holy Soul +0% 78 +1460% 24.7 Gold +16% 1.92 Platinum 104
- 74 Recluse Mask 73 -38% 41.6 Gold +8% 3.04 Platinum 146
- 75 Bamboo Shield 73 +92% 10.1 Gold -71% 742 Gold 79
- 76 Malich's Armor 72 +279% 43.3 Gold -39% 3.11 Platinum 154
- 77 Keen Modifier 68 +58% 210 Gold -3% 14.28 Platinum 114
- 78 Recluse Vest 68 -13% 15.9 Gold -12% 1.08 Platinum 119
- 79 Ghostflame Dye 67 +6% 28.1 Gold +22% 1.88 Platinum 134
- 80 Pureblood Dagger 63 +66% 9.4 Gold -11% 596 Gold 73
- 81 Eyeball of Reckoning Ultradagger 63 +11% 8.7 Gold -28% 552 Gold 67
- 82 The Incisor 61 +7% 15.5 Gold +21% 948 Gold 73
- 83 Lesser Mask of Euphoria 60 -58% 33 Gold +27% 1.98 Platinum 83
- 84 Royal Beeswax Candle 60 -3% 26.7 Gold 0% 1.6 Platinum 67
- 85 Woodland Spirit Shoes 60 23 Gold 1.38 Platinum 92
- 86 Wicked Witch Hat 59 +31% 54.2 Gold -4% 3.2 Platinum 107
- 87 Haunted Tomestone 58 -5% 45.2 Gold +1% 2.62 Platinum 91
- 88 Robes of Balance 58 -12% 8.6 Gold -7% 500 Gold 90
- 89 Vibrant Modifier 56 +10% 86.8 Gold +4% 4.86 Platinum 74
- 90 Crusher Vest 56 +1300% 26.9 Gold -78% 1.5 Platinum 141
- 91 Exalted Arcane Helmet 54 -17% 48.4 Gold -32% 2.61 Platinum 76
- 92 Ancient Weapon VIT Scroll 15% 53 +2% 3.4 Gold +6% 183 Gold 68
- 93 Vampiric Vest 51 -23% 37.4 Gold -9% 1.91 Platinum 125
- 94 Champion's Tambourine 51 -57% 30.5 Gold -2% 1.55 Platinum 57
- 95 Spider Leg Bow 51 +31% 20 Gold +567% 1.02 Platinum 69
- 96 Tomestone 48 +26% 39.5 Gold -35% 1.89 Platinum 97
- 97 Nightmare Dye 48 -19% 14 Gold 0% 675 Gold 62
- 98 Moko Drum 48 +26% 12.6 Gold +36% 605 Gold 63
- 99 Forgotten Axe 48 -46% 7 Gold +55% 337 Gold 65
- 100 Sapphire 47 -4% 84.7 Gold -11% 3.98 Platinum 55
The best-selling items of the last 7 days; select a column to sort them. Changes compare with the 7 days before. A sale's price covers its whole listing, which can be a stack. Select an item for its price history.