Global Market
See the top items exchanged on The Grand Exchange.
- Sort by Sales Average price Mushcoin spent Listings
- 1 Cursed Weapon ATK Scroll 60% 869 +52% 7.7 Gold +10% 6.76 Platinum 879
- 2 Reset Scroll 748 +39% 12.5 Gold -16% 9.39 Platinum 902
- 3 Cursed Headgear Scroll 60% 580 +64% 12.4 Gold -6% 7.23 Platinum 558
- 4 Holy Scroll 418 +16% 14 Gold -8% 5.88 Platinum 480
- 5 Cursed Armor DEF Scroll 60% 334 +34% 2.2 Gold +29% 748 Gold 389
- 6 Daemon Soul +20% 142 +95% 3.7 Gold -21% 534 Gold 157
- 7 Undo Scroll 134 +23% 144 Gold +12% 19.33 Platinum 137
- 8 Candy Corn 109 +76% 18.1 Gold -1% 1.97 Platinum 129
- 9 Magnificent Holy Scroll 90 +15% 21.3 Gold +20% 1.92 Platinum 106
- 10 Dragonsbane 79 +204% 102 Gold -41% 8.08 Platinum 162
- 11 Gilded Katana 79 +508% 2.2 Gold -32% 181 Gold 123
- 12 Woodland Spirit Vest 77 +120% 20.3 Gold -37% 1.56 Platinum 111
- 13 Monster Lure 75 +14% 58 Gold -48% 4.35 Platinum 114
- 14 Chocolate Bar 72 +279% 23.6 Gold +78% 1.7 Platinum 108
- 15 Hard Candy 70 +106% 29.5 Gold -11% 2.06 Platinum 74
- 16 Cosmic Scroll 100% 67 +16% 73.4 Gold -13% 4.91 Platinum 92
- 17 Exalted Soul +30% 67 +31% 30.2 Gold -24% 2.02 Platinum 87
- 18 Ancient Weapon INT Scroll 15% 64 +49% 5.3 Gold +11% 343 Gold 71
- 19 Dynamic Chakram 62 +68% 43.7 Gold 0% 2.71 Platinum 59
- 20 Green Lollipop 62 +77% 24.8 Gold -27% 1.54 Platinum 82
- 21 Woodland Spirit Shoes 60 23 Gold 1.38 Platinum 92
- 22 Pristine Modifier 60 +140% 20.3 Gold -17% 1.22 Platinum 76
- 23 Dark Knight Helmet 55 +112% 27.1 Gold -42% 1.49 Platinum 117
- 24 Lesser Soul +10% 53 +130% 16.5 Gold +10% 878 Gold 64
- 25 Forgotten Staff 53 +783% 7.8 Gold -86% 416 Gold 67
- 26 Dynamic Sword 51 +24% 41.9 Gold -17% 2.14 Platinum 69
- 27 Forgotten Flute 48 +500% 5.2 Gold -38% 252 Gold 74
- 28 Forgotten Dagger 47 +571% 4.9 Gold -20% 230 Gold 59
- 29 Dark Knight Armor 45 +400% 33.3 Gold -15% 1.5 Platinum 69
- 30 Hot Chocolate 44 +100% 3.6 Gold +3% 159 Gold 42
- 31 Stat Reset Tome 43 +139% 7.8 Gold +212% 336 Gold 51
- 32 Dynamic Scepter 42 +14% 32.5 Gold +7% 1.36 Platinum 52
- 33 Woodland Spirit Mask 42 28.8 Gold 1.2 Platinum 80
- 34 Fusion Tome 40 +150% 27 Gold +56% 1.08 Platinum 55
- 35 Skill Reset Tome 40 -23% 9.8 Gold -8% 392 Gold 58
- 36 Forgotten Bow 39 +1850% 8.4 Gold -89% 329 Gold 58
- 37 Dark Knight Boots 36 +100% 25 Gold -51% 900 Gold 100
- 38 Unstable Rune 34 -3% 129 Gold +25% 4.41 Platinum 44
- 39 Soulsplitter 32 +167% 40.2 Gold -12% 1.28 Platinum 59
- 40 Magnificent Holy Soul +0% 30 +76% 26 Gold -7% 781 Gold 35
- 41 Reaper Pet 30 +150% 3.3 Gold -27% 100 Gold 52
- 42 Skeletal Sword 28 +87% 52 Gold +23% 1.45 Platinum 31
- 43 Jade Token 28 +75% 12.3 Gold -1% 344 Gold 41
- 44 Ancient Armor STR Scroll 15% 28 +155% 5.8 Gold -17% 164 Gold 28
- 45 Ancient Armor DEX Scroll 15% 28 +12% 4 Gold -7% 114 Gold 30
- 46 Ancient Weapon STR Scroll 15% 27 -40% 9.2 Gold -15% 250 Gold 30
- 47 Sinister Hat 26 +117% 67.7 Gold -38% 1.76 Platinum 51
- 48 Legendary Modifier 24 +50% 112 Gold -16% 2.69 Platinum 29
- 49 Sol Minister Robes 23 -8% 30.8 Gold +261% 709 Gold 27
- 50 Holy Soul 23 +130% 14 Gold +35% 323 Gold 38
- 51 Cholla Blade 23 +667% 3.1 Gold -33% 72.2 Gold 36
- 52 Book of Revenants 22 -4% 5.9 Gold +41% 130 Gold 37
- 53 Ancient Weapon DEX Scroll 15% 21 +24% 4.6 Gold -15% 96.7 Gold 19
- 54 Mogo Maraca 20 +1900% 7.3 Gold +47% 146 Gold 23
- 55 Equipment Upgrade Rune 18 -10% 538 Gold +6% 9.68 Platinum 19
- 56 Chainloom Hat 18 -14% 20.8 Gold +97% 375 Gold 31
- 57 Malich's Edge 17 +143% 27.8 Gold +16% 473 Gold 20
- 58 Malich's Greaves 17 +13% 23.8 Gold -11% 405 Gold 49
- 59 Rat Bag 17 +467% 18.7 Gold -67% 318 Gold 26
- 60 Recluse Mask 17 +240% 15.6 Gold -65% 266 Gold 41
- 61 Nightmare Dye 17 +70% 13.4 Gold -3% 228 Gold 21
- 62 Ancient Armor VIT Scroll 15% 17 -6% 4.8 Gold +12% 82.5 Gold 19
- 63 Champion's Tambourine 16 +433% 31.4 Gold +20% 503 Gold 20
- 64 Olive Branch 16 +100% 31.2 Gold +4% 499 Gold 44
- 65 Moko Drum 16 +60% 20.7 Gold +135% 331 Gold 18
- 66 Witchdoctor Tome 16 +100% 15.9 Gold +48% 255 Gold 29
- 67 Recluse Vest 15 +114% 19.9 Gold +232% 298 Gold 24
- 68 Helio Machimoi Armor 15 -25% 18.5 Gold +157% 278 Gold 22
- 69 Forgotten Axe 14 +1300% 2.5 Gold -87% 35.1 Gold 20
- 70 Royal Beeswax Candle 13 +62% 28.9 Gold +1% 376 Gold 15
- 71 Skeletal Archer Hood 13 -32% 18.3 Gold +8% 237 Gold 34
- 72 Banana 13 100 Silver 1.3 Gold 13
- 73 Mystery Modifier 12 +500% 73.9 Gold -5% 887 Gold 16
- 74 Malich's Helmet 12 -25% 46 Gold +54% 552 Gold 29
- 75 Royal Spider Egg 12 -25% 37.7 Gold +30% 452 Gold 22
- 76 Moko Dagger 12 +140% 21 Gold -10% 252 Gold 12
- 77 Pure Jade Chunk 12 +300% 19 Gold +282% 229 Gold 13
- 78 Witchdoctor Robes 12 -8% 19 Gold +95% 228 Gold 24
- 79 Ancient Armor INT Scroll 15% 12 -20% 7.2 Gold +41% 86.8 Gold 13
- 80 Wicked Witch Hat 11 +83% 123 Gold +449% 1.35 Platinum 17
- 81 Lesser Mask of Euphoria 11 +175% 96.3 Gold +184% 1.06 Platinum 12
- 82 Custom Dye 11 +267% 54.3 Gold +22% 597 Gold 11
- 83 Tomestone 11 +175% 43.9 Gold +16% 483 Gold 19
- 84 Vampiric Vest 11 +1000% 33.6 Gold -39% 369 Gold 25
- 85 Skeletal Shield 11 -8% 31.4 Gold +28% 345 Gold 14
- 86 Clown Armor 11 -8% 31.1 Gold +20% 342 Gold 27
- 87 Salamander 11 +175% 28.8 Gold +5% 317 Gold 15
- 88 Malich's Armor 11 0% 24.9 Gold -21% 274 Gold 28
- 89 Arachnid Helmet 11 +267% 14.3 Gold +20% 158 Gold 19
- 90 Azariah's Edge 11 +175% 11.2 Gold +458% 124 Gold 14
- 91 Bamboo Shield 11 -69% 7.7 Gold -24% 85 Gold 15
- 92 Fallen Blade 11 -42% 5.6 Gold -24% 61.7 Gold 11
- 93 Shelmet 11 +120% 2.5 Gold -78% 27.5 Gold 10
- 94 Vibrant Modifier 10 +25% 85.9 Gold +7% 859 Gold 11
- 95 Ancient Slab 10 -47% 39.7 Gold -30% 397 Gold 14
- 96 Royal Honey Dipped Staff 10 +233% 16.1 Gold +1% 161 Gold 16
- 97 Abyssal Bow 10 +43% 9.8 Gold +275% 98.5 Gold 12
- 98 Crusher Shoes 10 -38% 9.4 Gold -28% 94 Gold 22
- 99 Pureblood Dagger 10 -47% 5.7 Gold +24% 57 Gold 16
- 100 Chitin Scythe 10 +100% 5.1 Gold -81% 51.9 Gold 22
The best-selling items of the last 24 hours; select a column to sort them. Changes compare with the 24 hours before. A sale's price covers its whole listing, which can be a stack. Select an item for its price history.