None
Details
| Activation Data |
|
|---|---|
| Consume Time | 2.05s |
| Cooldown | 10.26s |
| Obtained From | Bandit 5% chance Chad 15% chance; 10 loot rolls (chance per roll) Elder Forsaken Crabby 10% chance Forsaken Crabby 10% chance Ancient Blightshroom 10% chance Ancient Starshroom 10% chance Mountain Bandit 10% chance Scarecrow 8.33% chance Blightshroom 10% chance Elder Starshroom 10% chance Spider Queen 10% chance; 50 loot rolls (chance per roll) |
| Stack Size | 99 |
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Can Be Bound | True |
|---|---|
| Can Stack | True |
| Preset Group ID | healingConsumable |
| Shared Cooldown Tag | healingConsumable |
| Use Sound | potion |
Active Codes
Code
Reward / Effect
Requirements
JSON: GET /items/health-potion-3?format=json · Catalog: GET /api/catalog
Comments
Couldn’t load comments. Please try again later.