Nature's Wrath
Ability Sorcerer Book Magical Attack Max Rank 5 id: 105 Updated Jul 17, 2026
Conjure thorn vines that crawl towards your target direction, damaging enemies caught in their path and slowing them.
Version history
| Version | Date | Change | What changed |
|---|---|---|---|
| v1311 | Jul 17, 2026 | Updated |
Nature’s Wrath has less knockback, while its enhanced version is wider and slower.
View full breakdown
|
Stats
Power: 200 Cost: 15 MP Cooldown: 8s Nature Mark Damage Vamp: 1 Nature Mark Duration: 3 Nature Mark MPDrain: 25 Nature Mark MPDrain Player Multiplier: 2x Nature Mark Root Duration: 1.4 Radius: 100m Slow Strength: 20 Speed: 40Stats by rank
This ability has 3 upgrade paths; each table assumes all points are spent in that path.
Thorns
| Rank | Power | Cost | Cooldown | Nature Mark MPDrain | Radius | Nature Mark Duration | Slow Strength | Nature Mark MPDrain Player Multiplier | Speed | Nature Mark Root Duration | Nature Mark Damage Vamp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 0 | 200 | 15 MP | 8s | 25 | 100m | 3 | 20 | 2x | 40 | 1.4 | 1 |
| Rank 1 | 265 | 25 MP | 8s | 25 | 100m | 3 | 20 | 2x | 40 | 1.4 | 1 |
| Rank 2 | 330 | 35 MP | 8s | 25 | 100m | 3 | 20 | 2x | 40 | 1.4 | 1 |
| Rank 3 | 395 | 45 MP | 8s | 25 | 100m | 3 | 20 | 2x | 40 | 1.4 | 1 |
| Rank 4 | 459.99 | 55 MP | 8s | 25 | 100m | 3 | 20 | 2x | 40 | 1.4 | 1 |
| Rank 5 | 525 | 65 MP | 8s | 25 | 100m | 3 | 20 | 2x | 40 | 1.4 | 1 |
Tangle
| Rank | Power | Cost | Cooldown | Nature Mark MPDrain | Radius | Nature Mark Duration | Slow Strength | Nature Mark MPDrain Player Multiplier | Speed | Nature Mark Root Duration | Nature Mark Damage Vamp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 0 | 200 | 15 MP | 8s | 25 | 100m | 3 | 20 | 2x | 40 | 1.4 | 1 |
| Rank 1 | 200 | 25 MP | 8s | 25 | 110m | 3 | 30 | 2x | 40 | 1.6 | 1 |
| Rank 2 | 200 | 35 MP | 8s | 25 | 120m | 3 | 40 | 2x | 40 | 1.79 | 1 |
| Rank 3 | 200 | 45 MP | 8s | 25 | 130m | 3 | 50 | 2x | 40 | 2 | 1 |
Roses
| Rank | Power | Cost | Cooldown | Nature Mark MPDrain | Radius | Nature Mark Duration | Slow Strength | Nature Mark MPDrain Player Multiplier | Speed | Nature Mark Root Duration | Nature Mark Damage Vamp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 0 | 200 | 15 MP | 8s | 25 | 100m | 3 | 20 | 2x | 40 | 1.4 | 1 |
| Rank 1 | 200 | 25 MP | 8s | 40 | 100m | 3 | 20 | 2x | 40 | 1.4 | 2.5 |
| Rank 2 | 200 | 35 MP | 8s | 55 | 100m | 3 | 20 | 2x | 40 | 1.4 | 4 |
| Rank 3 | 200 | 45 MP | 8s | 70 | 100m | 3 | 20 | 2x | 40 | 1.4 | 5.5 |
Interactions
- In PvP, the nature mark's root duration is halved.
Variations
JSON: GET /abilities/sorcerer/natures-wrath?format=json · Book: GET /abilities/sorcerer?format=json
Comments
Couldn’t load comments. Please try again later.