Ricochet
Ability Ranger Book Adaptive Attack Max Rank 7 id: 31 Updated Jul 17, 2026
Shoot an arrow that will ricochet off its target, striking multiple targets.
Version history
| Version | Date | Change | What changed |
|---|---|---|---|
| v1311 | Jul 17, 2026 | Updated | Ricochet now grants the listed bounces after the first shot and has corrected Killing Bounce tooltip/impact handling. |
Stats
Power: 100 Cost: 15 MP Cooldown: 5s Bonus Bounces On Kill: 2 Bounces: 5 First Shot Power: 1 Max Bonus Bounces: 10 Power Per Bounce: 0Stats by rank
This ability has 2 upgrade paths; each table assumes all points are spent in that path.
Skewer
| Rank | Power | Cost | Cooldown | First Shot Power | Max Bonus Bounces | Bounces | Bonus Bounces On Kill | Power Per Bounce |
|---|---|---|---|---|---|---|---|---|
| Rank 0 | 100 | 15 MP | 5s | 1 | 10 | 5 | 2 | 0 |
| Rank 1 | 120 | 20 MP | 5s | 1.2 | 10 | 5 | 2 | 0 |
| Rank 2 | 140 | 25 MP | 5s | 1.4 | 10 | 5 | 2 | 0 |
| Rank 3 | 160 | 30 MP | 5s | 1.6 | 10 | 5 | 2 | 0 |
| Rank 4 | 180 | 35 MP | 5s | 1.8 | 10 | 5 | 2 | 0 |
| Rank 5 | 200 | 40 MP | 5s | 2 | 10 | 5 | 2 | 0 |
Elastic
| Rank | Power | Cost | Cooldown | First Shot Power | Max Bonus Bounces | Bounces | Bonus Bounces On Kill | Power Per Bounce |
|---|---|---|---|---|---|---|---|---|
| Rank 0 | 100 | 15 MP | 5s | 1 | 10 | 5 | 2 | 0 |
| Rank 1 | 100 | 20 MP | 5s | 1 | 10 | 7 | 2 | 0.01 |
| Rank 2 | 100 | 25 MP | 5s | 1 | 10 | 9 | 2 | 0.02 |
| Rank 3 | 100 | 30 MP | 5s | 1 | 10 | 11 | 2 | 0.03 |
| Rank 4 | 100 | 35 MP | 5s | 1 | 10 | 13 | 2 | 0.04 |
| Rank 5 | 100 | 40 MP | 5s | 1 | 10 | 15 | 2 | 0.05 |
Interactions
- Adaptive Attack — with INT as your highest stat, deals magical damage instead of physical.
JSON: GET /abilities/ranger/ricochet?format=json · Book: GET /abilities/ranger?format=json
Comments
Couldn’t load comments. Please try again later.