Hail of Arrows
Ability Ranger Book Adaptive Attack Max Rank 7 id: 36 Updated Jul 17, 2026
Rain arrows down upon a targeted area. (Requires bow.)
Version history
| Version | Date | Change | What changed |
|---|---|---|---|
| v1311 | Jul 17, 2026 | Updated | Hail of Arrows now uses its selected variant to drive magical behavior instead of only checking the player’s highest stat. |
Stats
Power: 275 Cost: 40 MP Cooldown: 10s Duration: 4s Radius: 10m Range: 120mStats by rank
This ability has 3 upgrade paths; each table assumes all points are spent in that path.
Shred
| Rank | Power | Cost | Cooldown | Radius | Duration | Range |
|---|---|---|---|---|---|---|
| Rank 0 | 275 | 40 MP | 10s | 10m | 4s | 120m |
| Rank 1 | 350 | 45 MP | 10s | 10m | 4s | 120m |
| Rank 2 | 425 | 50 MP | 10s | 10m | 4s | 120m |
| Rank 3 | 500 | 55 MP | 10s | 10m | 4s | 120m |
| Rank 4 | 575 | 60 MP | 10s | 10m | 4s | 120m |
| Rank 5 | 650 | 65 MP | 10s | 10m | 4s | 120m |
Sustain
| Rank | Power | Cost | Cooldown | Radius | Duration | Range |
|---|---|---|---|---|---|---|
| Rank 0 | 275 | 40 MP | 10s | 10m | 4s | 120m |
| Rank 1 | 275 | 45 MP | 10s | 10m | 6s | 120m |
| Rank 2 | 275 | 50 MP | 10s | 10m | 8s | 120m |
| Rank 3 | 275 | 55 MP | 10s | 10m | 10s | 120m |
Scatter
| Rank | Power | Cost | Cooldown | Radius | Duration | Range |
|---|---|---|---|---|---|---|
| Rank 0 | 275 | 40 MP | 10s | 10m | 4s | 120m |
| Rank 1 | 275 | 45 MP | 10s | 20m | 4s | 120m |
| Rank 2 | 275 | 50 MP | 10s | 30m | 4s | 120m |
| Rank 3 | 275 | 55 MP | 10s | 40m | 4s | 120m |
Interactions
- Adaptive Attack — with INT as your highest stat, deals magical damage instead of physical.
JSON: GET /abilities/ranger/hail-of-arrows?format=json · Book: GET /abilities/ranger?format=json
Comments
Couldn’t load comments. Please try again later.