soul

soul

miscellaneous soul id #666

Details

Category miscellaneous
Possible Outcomes
ChanceOutcomeTier
1.25% +1 STR Tier 1
1.25% +2 STR Tier 2
1.25% +3 STR Tier 3
1.25% +4 STR Tier 4
1.25% +5 STR Tier 5
1.25% +6 STR Tier 6
1.25% +7 STR Tier 7
1.25% +8 STR Tier 8
1.25% +9 STR Tier 9
1.25% +1 INT Tier 1
1.25% +2 INT Tier 2
1.25% +3 INT Tier 3
1.25% +4 INT Tier 4
1.25% +5 INT Tier 5
1.25% +6 INT Tier 6
1.25% +7 INT Tier 7
1.25% +8 INT Tier 8
1.25% +9 INT Tier 9
1.25% +1 DEX Tier 1
1.25% +2 DEX Tier 2
1.25% +3 DEX Tier 3
1.25% +4 DEX Tier 4
1.25% +5 DEX Tier 5
1.25% +6 DEX Tier 6
1.25% +7 DEX Tier 7
1.25% +8 DEX Tier 8
1.25% +9 DEX Tier 9
1.25% +1 VIT Tier 1
1.25% +2 VIT Tier 2
1.25% +3 VIT Tier 3
1.25% +4 VIT Tier 4
1.25% +5 VIT Tier 5
1.25% +6 VIT Tier 6
1.25% +7 VIT Tier 7
1.25% +8 VIT Tier 8
1.25% +9 VIT Tier 9
1.25% +0.5 Stamina Tier 2
1.25% +1 Stamina Tier 4
1.25% +1.5 Stamina Tier 6
1.25% +2 Stamina Tier 8
1.25% +0.5 Walk Speed Tier 3
1.25% +1 Walk Speed Tier 5
1.25% +1.5 Walk Speed Tier 7
1.25% +2 Walk Speed Tier 9
1.25% +3 Jump Tier 3
1.25% +6 Jump Tier 5
1.25% +9 Jump Tier 7
1.25% +12 Jump Tier 9
1.25% +2.5% Block Chance Tier 3
1.25% +5% Block Chance Tier 5
1.25% +7.5% Block Chance Tier 7
1.25% +10% Block Chance Tier 9
1.25% +2.5% Warding Tier 3
1.25% +5% Warding Tier 5
1.25% +7.5% Warding Tier 7
1.25% +10% Warding Tier 9
1.25% +2.5% Heal & Shield Power Tier 3
1.25% +5% Heal & Shield Power Tier 5
1.25% +7.5% Heal & Shield Power Tier 7
1.25% +10% Heal & Shield Power Tier 9
1.25% +50 Max HP Tier 2
1.25% +100 Max HP Tier 4
1.25% +150 Max HP Tier 6
1.25% +200 Max HP Tier 8
1.25% +2.5% Critical Chance Tier 3
1.25% +5% Critical Chance Tier 5
1.25% +7.5% Critical Chance Tier 7
1.25% +10% Critical Chance Tier 9
1.25% +1.5% Magic Damage Increase Tier 3
1.25% +3% Magic Damage Increase Tier 5
1.25% +4.5% Magic Damage Increase Tier 7
1.25% +6% Magic Damage Increase Tier 9
1.25% +2.5% Ability Radius Tier 3
1.25% +5% Ability Radius Tier 5
1.25% +7.5% Ability Radius Tier 7
1.25% +10% Ability Radius Tier 9
1.25% +25 Max MP Tier 2
1.25% +50 Max MP Tier 4
1.25% +75 Max MP Tier 6
1.25% +100 Max MP Tier 8
ID 666
Must Have Variation True
Stack Size 1
More details
Can Stack True

Variations

JSON: GET /items/soul?format=json · Catalog: GET /api/catalog