Details
| Max Upgrades | 7 |
|---|---|
| Stat Bonuses | +34 Defense |
| Obtained From | Hog 1.33% chance |
| Reforge Levels | 5 |
| Required Level | 5 |
| Reforge Materials |
|
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Base Value | 4176 |
|---|---|
| Can Awaken | True |
| Can Be Bound | False |
| Can Stack | False |
| Equipment Slot | 8 |
| Is Equippable | True |
JSON: GET /items/shoulder-pads-2?format=json · Catalog: GET /api/catalog
Comments
Reply on the forumCouldn’t load comments. Please try again later.