Details
| Equipment Set | Deepsea |
|---|---|
| Max Upgrades | 3 |
| Usable By |
|
| Stat Bonuses | +6 INT, +15 Magic Attack, +30 INT |
| Obtained From | Pirate Captain 3% chance |
| Reforge Levels | 5 |
| Required Level | 50 |
| Stats Per Upgrade | +1 INT |
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Base Value | 437248 |
|---|---|
| Equipment Hair Type | 1 |
| Equipment Slot | 2 |
| Is Equippable | True |
JSON: GET /items/sea-mage-hat?format=json · Catalog: GET /api/catalog
Comments
Reply on the forumCouldn’t load comments. Please try again later.