Details
| Base Damage | 146 |
|---|---|
| Max Upgrades | 7 |
| Usable By |
|
| Stat Bonuses | +5 Weapon Attack, +20% Critical Damage |
| Obtained From | Acid Slime 0.0976% chance Baby Slime 0.0976% chance Hobo Bandit 0.0976% chance Big Slime 0.0976% chance Enormous Slime 10% chance Slime 0.0976% chance |
| Reforge Levels | 5 |
| Required Level | 47 |
| Reforge Materials |
|
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Base Value | 413911 |
|---|---|
| Can Awaken | True |
| Equipment Slot | 1 |
| Is Equippable | True |
JSON: GET /items/scrap-sword?format=json · Catalog: GET /api/catalog
Comments
Reply on the forumCouldn’t load comments. Please try again later.