Details
| Equipment Set | Deepsea |
|---|---|
| Max Upgrades | 0 |
| Usable By | Adventurer |
| Stat Bonuses | +4 STR, +8% Fortune, +10 STR |
| Reforge Bonus | +1% Fortune |
| Reforge Levels | 5 |
| Required Level | 43 |
| Upgrades Left | 0 |
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Base Value | 275081 |
|---|---|
| Equipment Hair Type | 2 |
| Equipment Slot | 2 |
| Is Equippable | True |
JSON: GET /items/paper-hat?format=json · Catalog: GET /api/catalog
Comments
Reply on the forumCouldn’t load comments. Please try again later.