Details
| Activation Data |
|
|---|---|
| Consume Time | 1.21s |
| Cooldown | 6.05s |
| Obtained From | Baby Yeti 8.33% chance Elder Crabby 6.66% chance Hobgoblin 8.33% chance Hoblino 8.33% chance; 2 loot rolls (chance per roll) Mountain Bandit 10% chance Mountain Ranger 10% chance Rubee 8.33% chance Rubee Spitter 8.33% chance Starshroom 10% chance |
| Stack Size | 99 |
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Can Be Bound | True |
|---|---|
| Can Stack | True |
| Preset Group ID | healingConsumable |
| Shared Cooldown Tag | healingConsumable |
| Use Sound | potion |
JSON: GET /items/health-potion-2?format=json · Catalog: GET /api/catalog
Comments
Couldn’t load comments. Please try again later.