Details
| Activation Data |
|
|---|---|
| Consume Time | 1s |
| Cooldown | 5s |
| Obtained From | Baby Shroom 10% chance Tough Baby Shroom 10% chance; 2 loot rolls (chance per roll) Crabby 10% chance Elder Shroom 10% chance Eldest Shroom 10% chance Goblin 10% chance Goblin Mage 10% chance Shroom 10% chance Poisoned Shroom 10% chance; 4 loot rolls (chance per roll) Treemuk 10% chance Shroommuk 10% chance |
| Stack Size | 99 |
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Can Be Bound | True |
|---|---|
| Can Stack | True |
| Preset Group ID | healingConsumable |
| Shared Cooldown Tag | healingConsumable |
| Use Sound | potion |
JSON: GET /items/health-potion?format=json · Catalog: GET /api/catalog
Comments
Couldn’t load comments. Please try again later.