Details
| Equipment Set | Deepsea |
|---|---|
| Max Upgrades | 3 |
| Usable By | Adventurer |
| Stat Bonuses | +10 STR, +15 DEX |
| Obtained From | Pirate 0.195% chance Anchor Pirate 0.195% chance |
| Perks |
|
| Reforge Bonus | +1 STR +1 DEX |
| Reforge Levels | 5 |
| Required Level | 45 |
| Stats Per Upgrade | +1 STR +1 DEX |
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Base Value | 289661 |
|---|---|
| Equipment Hair Type | 1 |
| Equipment Slot | 2 |
| Is Equippable | True |
JSON: GET /items/fish-bowl?format=json · Catalog: GET /api/catalog
Comments
Reply on the forumCouldn’t load comments. Please try again later.