Details
| Max Upgrades | 3 |
|---|---|
| Usable By | Adventurer |
| Stat Bonuses | +6 PvE Jump, -50% Damage Dealt, +2 PvE Walk Speed |
| Reforge Levels | 5 |
| Required Level | 10 |
| Stats Per Upgrade | +0.5 PvE Walk Speed +1 PvE Jump |
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Base Value | 8032 |
|---|---|
| Equipment Hair Type | 1 |
| Equipment Slot | 2 |
| Is Equippable | True |
JSON: GET /items/easter-ears?format=json · Catalog: GET /api/catalog
Comments
Reply on the forumCouldn’t load comments. Please try again later.