Details
| Base Damage | 186 |
|---|---|
| Max Upgrades | 7 |
| Usable By |
|
| Stat Bonuses | +10% Critical Chance |
| Obtained From | Skeletal Archer 0.5% chance |
| Reforge Levels | 5 |
| Required Level | 60 |
| Shop Buy Value |
|
| Shop Sell Value |
|
More details
| Base Value | 414214 |
|---|---|
| Can Awaken | True |
| Can Be Bound | False |
| Can Stack | False |
| Equipment Slot | 1 |
| Gifts Exclude | True |
| Is Equippable | True |
JSON: GET /items/bl-skeleton-dagger?format=json · Catalog: GET /api/catalog
Comments
Reply on the forumCouldn’t load comments. Please try again later.