Accursed Armor DEF Scroll 60%
variation: 2 Legendary Tier 9 consumable scroll id #778
Variation of Accursed Scroll
An extremely powerful forbidden scroll. Much greater odds, but still just as dangerous.
Special behavior
A high-risk enchanting scroll with a 60% success rate that comes in weapon, armor, and headgear variants; on failure there is a 50% chance the equipped item is destroyed outright. Successful rolls grant a weighted random bonus such as up to +8 attack or defense (with small chances of negative outcomes), core stat boosts up to +3, up to +40 max health or mana, regen, stamina, and 5-10% crit chance on weapons or block chance on armor/headgear. The scroll itself determines which bonus table to use based on whether it's applied to a weapon-type item (including shields, tomes, and instruments), armor, or headgear, and a special mode removes the negative and low-end outcomes from the pool.
Details
| Category | consumable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosmetic Scroll | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy Item On Fail | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy Item Rate | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy Item Stat | accursed-explode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possible Outcomes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchants Equipment | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | 778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack Size | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Success Rate | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade Scroll | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation |
|
More details
| Can Stack | True |
|---|---|
| Gifts Exclude | True |
| Hide From Testing | True |
JSON: GET /items/accursed-scroll?variation=2&format=json · Catalog: GET /api/catalog