Holo Link
variation: Holo Link Ability Paladin Book Magical Attack Max Rank 7 Updated Oct 14, 2026
Variation of Consecrate · requires Holo Tether (from Nova Mace)
Chain up to 5 nearby enemies for 3x power and pull them into a larger ring of holy ground that deals 1x power per second to enemies and heals you and nearby allies for 25 health per second.
Version history
| Version | Date | Change | What changed |
|---|---|---|---|
| v1350 | Oct 14, 2026 | Updated |
Holo Link was reworked: instead of linking enemies together for damage over time, it now chains up to 5 nearby enemies, damages them, and pulls them into a larger ring of holy ground.
View full breakdown
|
Ability modifications
Holo Tether
Consecrate modifier - Links nearby enemies, damaging them overtime.
- Radius: 10m → 15m
Stats
Power: 100 Cost: 55 MP Cooldown: 15s Duration: 10s Healing: 25 Holy Ground Multiplier: 1x Impact Multiplier: 3x Radius: 15mStats by rank
This ability has 3 upgrade paths; each table assumes all points are spent in that path.
Wrath
| Rank | Power | Cost | Cooldown | Impact Multiplier | Holy Ground Multiplier | Duration | Healing | Radius |
|---|---|---|---|---|---|---|---|---|
| Rank 0 | 100 | 55 MP | 15s | 3x | 1x | 10s | 25 | 15m |
| Rank 1 | 140 | 60 MP | 15s | 3x | 1x | 10s | 25 | 15m |
| Rank 2 | 180 | 65 MP | 15s | 3x | 1x | 10s | 25 | 15m |
| Rank 3 | 220 | 70 MP | 15s | 3x | 1x | 10s | 25 | 15m |
| Rank 4 | 260 | 75 MP | 15s | 3x | 1x | 10s | 25 | 15m |
| Rank 5 | 300 | 80 MP | 15s | 3x | 1x | 10s | 25 | 15m |
Sanctuary
| Rank | Power | Cost | Cooldown | Impact Multiplier | Holy Ground Multiplier | Duration | Healing | Radius |
|---|---|---|---|---|---|---|---|---|
| Rank 0 | 100 | 55 MP | 15s | 3x | 1x | 10s | 25 | 15m |
| Rank 1 | 100 | 60 MP | 15s | 3x | 1x | 10s | 25 | 22.5m |
| Rank 2 | 100 | 65 MP | 15s | 3x | 1x | 10s | 25 | 30m |
| Rank 3 | 100 | 70 MP | 15s | 3x | 1x | 10s | 25 | 37.5m |
Hallow
| Rank | Power | Cost | Cooldown | Impact Multiplier | Holy Ground Multiplier | Duration | Healing | Radius |
|---|---|---|---|---|---|---|---|---|
| Rank 0 | 100 | 55 MP | 15s | 3x | 1x | 10s | 25 | 15m |
| Rank 1 | 100 | 60 MP | 15s | 3x | 1x | 10s | 35 | 15m |
| Rank 2 | 100 | 65 MP | 15s | 3x | 1x | 10s | 45 | 15m |
| Rank 3 | 100 | 70 MP | 15s | 3x | 1x | 10s | 55 | 15m |
| Rank 4 | 100 | 75 MP | 15s | 3x | 1x | 10s | 65 | 15m |
| Rank 5 | 100 | 80 MP | 15s | 3x | 1x | 10s | 75 | 15m |
JSON: GET /abilities/paladin/consecrate?variation=holo-link&format=json · Book: GET /abilities/paladin?format=json
Comments
Reply on the forumCouldn’t load comments. Please try again later.