Resonate
Ability Bard Book Max Rank 7 id: 90 Updated May 15, 2026
Resonate with incoming magical damage to reduce its damage.
Version history
| Version | Date | Change | What changed |
|---|---|---|---|
| v1296 | May 15, 2026 | Updated | Resonate’s ability icon was updated. |
Stats
Cost: 65 MP Cooldown: 30s Damage Reduction: 37.5% Duration: 20s Radius: 20m Shield Hits: 3Stats by rank
This ability has 3 upgrade paths; each table assumes all points are spent in that path.
Dampen
| Rank | Cost | Cooldown | Radius | Shield Hits | Duration | Damage Reduction |
|---|---|---|---|---|---|---|
| Rank 0 | 65 MP | 30s | 20m | 3 | 20s | 37.5% |
| Rank 1 | 70 MP | 30s | 20m | 3 | 20s | 45% |
| Rank 2 | 75 MP | 30s | 20m | 3 | 20s | 52.5% |
| Rank 3 | 80 MP | 30s | 20m | 3 | 20s | 60% |
| Rank 4 | 85 MP | 30s | 20m | 3 | 20s | 67.5% |
| Rank 5 | 90 MP | 30s | 20m | 3 | 20s | 75% |
Reverb
| Rank | Cost | Cooldown | Radius | Shield Hits | Duration | Damage Reduction |
|---|---|---|---|---|---|---|
| Rank 0 | 65 MP | 30s | 20m | 3 | 20s | 37.5% |
| Rank 1 | 70 MP | 30s | 30m | 3 | 20s | 37.5% |
| Rank 2 | 75 MP | 30s | 40m | 3 | 20s | 37.5% |
| Rank 3 | 80 MP | 30s | 50m | 3 | 20s | 37.5% |
Verse
| Rank | Cost | Cooldown | Radius | Shield Hits | Duration | Damage Reduction |
|---|---|---|---|---|---|---|
| Rank 0 | 65 MP | 30s | 20m | 3 | 20s | 37.5% |
| Rank 1 | 70 MP | 30s | 20m | 4 | 20s | 37.5% |
| Rank 2 | 75 MP | 30s | 20m | 5 | 20s | 37.5% |
| Rank 3 | 80 MP | 30s | 20m | 6 | 20s | 37.5% |
Interactions
- Shield hits scale with Heal & Shield Power: +1 extra shield hit per 5% bonus Heal & Shield Power.
- In PvP the shield duration is capped at 12 seconds.
JSON: GET /abilities/bard/resonate?format=json · Book: GET /abilities/bard?format=json
Comments
Couldn’t load comments. Please try again later.